Size & fit guide.
Most of our apparel is unisex and runs true to size. If you're between sizes or want a relaxed fit, size up. Measurements below are approximate, taken with the garment laid flat — your own tee may vary by an inch.
| Size | Chest (flat) | Body length |
|---|---|---|
| S | 18" | 28" |
| M | 20" | 29" |
| L | 22" | 30" |
| XL | 24" | 31" |
| 2XL | 26" | 32" |
| 3XL | 28" | 33" |
| Size | Chest (flat) | Body length |
|---|---|---|
| S | 17" | 28" |
| M | 19" | 29" |
| L | 21" | 30" |
| XL | 23" | 31" |
| 2XL | 25" | 32" |
| Style | Fit |
|---|---|
| Snapback / Trucker | One size, adjustable snap |
| Dad hat / Strapback | One size, adjustable buckle |
| Beanie | One size, stretch knit |
How to measure
Chest: lay a tee you love flat, measure straight across from underarm to underarm. Length: measure from the highest point of the shoulder to the bottom hem. Compare to the chart and pick the closest match.
Still unsure? Email orders@adamsnest.com and we'll help you dial it in.